|
Home Loan
|
||
| PURPOSE | ||
|
||
| ELIGIBILITY | ||
|
||
| MAXIMUM AMOUNT | ||
|
||
| REPAYMENT | ||
|
||
| RATE OF INTEREST | ||
| Interest @ 10 % p.a. and 9 % for Doctors p.a., are being calculated on basis of Reducing Loan amount. | ||
| SURETIES/SECURITY | ||
| If the house/ flat proposed to be purchased, is yet to be constructed or is under construction, interim security may be required (till the period of its completion) | ||
| INSURANCE | ||
| Property insurance is compulsory for the valuation of the property. | ||
| DOCUMENTS REQUIRED FOR HOME LOAN | ||
DOCUMENTS REQUIRED GUARANTOR
|
|
|








